Parameter | Details |
Size | 28mm/38mm/43mm outer diameter (customizable), 10-15mm height |
Material | 100% recycled PP/HDPE plastic (food-grade, BPA-free) |
Color | Natural white/transparent (standard); custom colors via Pantone matching (MOQ 5,000 units) |
Recyclability | 100% recyclable, compatible with standard plastic recycling streams |
Compatibility | Fits glass/plastic bottles with 28mm/38mm/43mm neck finishes |
Feature | Advantage | Benefit for Users |
Recycled Material | Reduces reliance on virgin plastic | Lowers carbon footprint; aligns with eco-friendly brand values |
Food-Grade Certification | Safe for contact with beverages/food | Complies with global safety standards (FDA, EU 10/2011) |
Secure Thread Design | Tight seal to prevent leakage | Extends product shelf life; reduces transportation waste |
Lightweight Construction | Reduces shipping costs | Lowers overall logistics expenses for bulk orders |
Aspect | Details |
Manufacturing Process | Injection molding with 30% recycled plastic content; strict quality checks for uniformity |
Certifications | ISO 14001 (environmental management), FDA 21 CFR 177.1520, EU REACH |
Testing Data | Withstands 5,000+ opening/closing cycles; resistant to temperatures -20°C to 60°C |
Industry | Typical Uses |
Beverage Packaging | Water bottles, juice containers, carbonated drink bottles |
Food Packaging | Sauce jars, condiment bottles, edible oil containers |
Personal Care | Shampoo bottles, lotion containers, hand soap bottles |
Household Products | Detergent bottles, cleaning agent containers |
Benefit Type | Description |
Environmental | Reduces plastic waste by 40% compared to non-recyclable caps; supports circular economy |
Cost-Effective | Lower material costs than virgin plastic caps; bulk pricing available |
Brand Enhancement | Highlights sustainability efforts to attract eco-conscious consumers |
Regulatory Compliance | Meets global recycling standards, avoiding import restrictions in eco-sensitive markets |
Service | Details |
Packaging | 5,000 units per carton (40×30×25cm); custom packaging available for retail |
Shipping Options | DHL/UPS (3-5 days), air freight (7-10 days), sea freight (25-30 days, FOB Shenzhen) |
Minimum Order Quantity | 1,000 units (standard sizes); 5,000 units (custom sizes/colors) |
Service | Policy |
Warranty | 6 months against manufacturing defects (e.g., uneven threading) |
Returns | Free replacement for defective batches within 30 days; 10% restocking fee for non-defective returns |
Technical Assistance | 24/7 online support for size matching and recycling guidance |
Question | Answer |
Are these caps compatible with hot-fill bottles? | Yes, HDPE versions withstand temperatures up to 60°C, suitable for hot-fill processes |
Can the caps be printed with logos? | Yes, custom printing/embossing is available for MOQ 5,000 units |
What’s the recycling process for these caps? | They’re compatible with standard PP/HDPE recycling streams; we provide guidance documents for brand transparency |
Do they work with carbonated beverages? | Yes, 38mm/43mm sizes have pressure-resistant threads for carbonated drinks |
What’s the lead time for custom orders? | 10-15 business days for custom colors; 15-20 days for printed logos |
If you are looking for a reliable dispensing pump manufacture and have no idea how to start your dispenser pump project, Stdpak will always here t work with you every step of the way to make sure your idea comes true.